2026 Hughes
2026 Hughes
| Player | OBP | AB | H | R | RBI | HR | BB | Sac | G | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Slicker | 1 | 48 | 35 | 33 | 47 | 16 | 2 | 0 | 9 | 0.729 |
| Chandler Moore | 1 | 40 | 27 | 17 | 21 | 1 | 4 | 3 | 9 | 0.675 |
| Randy Stafford | 1 | 39 | 26 | 26 | 16 | 1 | 4 | 0 | 9 | 0.667 |
| Daniel Castro | 1 | 43 | 28 | 17 | 10 | 0 | 2 | 1 | 9 | 0.651 |
| Brandon Carlson | 1 | 37 | 24 | 15 | 29 | 4 | 5 | 1 | 9 | 0.649 |
| Sammy Rizzo | 1 | 29 | 16 | 16 | 9 | 2 | 2 | 0 | 7 | 0.552 |
| Skip Biggs | 1 | 34 | 18 | 13 | 4 | 0 | 3 | 0 | 9 | 0.529 |
| Gary Hnot | 1 | 21 | 10 | 7 | 5 | 0 | 2 | 2 | 8 | 0.476 |
| Lance Copley | 0 | 38 | 18 | 16 | 5 | 0 | 1 | 2 | 9 | 0.474 |
| Mitchell Petoskey | 0 | 29 | 13 | 8 | 6 | 0 | 2 | 0 | 9 | 0.448 |
| Orlando Castro | 0 | 42 | 18 | 9 | 8 | 0 | 1 | 1 | 9 | 0.429 |
| Bryan Hughes | 0 | 40 | 16 | 11 | 24 | 0 | 2 | 4 | 9 | 0.400 |
Results
32 - 23Clintonwood F1 2026 Hughes vs 2026 Brady |
29 - 27Clintonwood F1 2026 Hughes vs 2026 Dawe |
25 - 16Clintonwood F1 2026 Hughes vs 2026 Smith |
28 - 17Clintonwood F2 2026 Hughes vs 2026 Thompson |
20 - 41Clintonwood F1 2026 Hughes vs 2026 Lopez |
24 - 25Clintonwood F1 2026 Hughes vs 2026 Dawe |
10 - 8Clintonwood F2 2026 Hughes vs 2026 Thompson |
13 - 5Clintonwood F1 2026 Hughes vs 2026 Smith |
15 - 9Clintonwood F2 2026 Hughes vs 2026 Brady |




