2026 Brady
2026 Brady
| Player | OBP | AB | H | R | RBI | HR | BB | Sac | G | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Gann | 1 | 29 | 22 | 15 | 22 | 5 | 0 | 0 | 7 | 0.759 |
| Jarrett Mathison | 1 | 33 | 24 | 20 | 27 | 9 | 1 | 1 | 9 | 0.727 |
| Dylan Arnold | 1 | 33 | 21 | 14 | 16 | 1 | 1 | 1 | 9 | 0.636 |
| Josue Vicens | 1 | 31 | 18 | 9 | 12 | 0 | 1 | 0 | 9 | 0.581 |
| Rich Brady | 1 | 28 | 16 | 11 | 2 | 0 | 4 | 0 | 9 | 0.571 |
| Tyler Rogers | 1 | 34 | 19 | 17 | 6 | 0 | 2 | 1 | 9 | 0.559 |
| Jason Stein | 1 | 24 | 13 | 8 | 4 | 0 | 4 | 0 | 8 | 0.542 |
| Alex Knopp | 1 | 24 | 13 | 11 | 9 | 1 | 4 | 1 | 8 | 0.542 |
| Bobby Majewski | 0 | 30 | 14 | 6 | 12 | 1 | 1 | 1 | 9 | 0.467 |
| Rafael Vicens | 0 | 26 | 11 | 4 | 5 | 0 | 1 | 0 | 8 | 0.423 |
| Timothy Tapert | 0 | 28 | 9 | 8 | 7 | 0 | 1 | 1 | 9 | 0.321 |
| Bailey Biggs | 0 | 19 | 6 | 1 | 3 | 0 | 1 | 1 | 7 | 0.316 |
| Drew Hayes | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0.000 |
Results
32 - 23Clintonwood F1 2026 Hughes vs 2026 Brady |
0 - 7Clintonwood F2 2026 Brady vs 2026 Smith |
18 - 13Clintonwood F1 2026 Brady vs 2026 Thompson |
21 - 29Clintonwood F1 2026 Brady vs 2026 Lopez |
13 - 30Clintonwood F2 2026 Brady vs 2026 Dawe |
26 - 43Clintonwood F1 2026 Brady vs 2026 Thompson |
20 - 18Clintonwood F1 2026 Brady vs 2026 Smith |
18 - 19Clintonwood F1 2026 Brady vs 2026 Lopez |
15 - 9Clintonwood F2 2026 Hughes vs 2026 Brady |




