2026 Brady
2026 Brady
| Player | OBP | AB | H | R | RBI | HR | BB | Sac | G | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Mathison | 1 | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 1 | 1.000 |
| Dylan Arnold | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 |
| Jason Stein | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 |
| Josue Vicens | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
| Rich Brady | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 |
| Tyler Rogers | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.400 |
| Timothy Tapert | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.333 |
| Bobby Majewski | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 |
| Rafael Vicens | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 |
| Bailey Biggs | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Drew Hayes | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0.000 |
| Alex Knopp | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.000 |
Results
15 - 9Clintonwood F2 2026 Hughes vs 2026 Brady |
8:45 pmClintonwood F1 2026 Brady vs 2026 Lopez |

