2026 Hughes vs 2026 Brady
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 21, 2026 | 7:00 pm | Clarkston Draft League | 2026 |
2026 Hughes2026 Brady
32 - 23Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Hughes | 12 | 7 | — | 7 | 3 | 3 | — | 32 | Win |
| 2026 Brady | 4 | 4 | 1 | 4 | 2 | 4 | 4 | 23 | Loss |
2026 Hughes
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Randy Stafford | 6 | 4 | 4 | 3 | 0 | 0 | 0 |
| Kyle Slicker | 5 | 4 | 4 | 8 | 3 | 0 | 0 |
| Sammy Rizzo | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Brandon Carlson | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
| Daniel Castro | 5 | 4 | 4 | 1 | 0 | 0 | 0 |
| Chandler Moore | 5 | 5 | 4 | 5 | 0 | 0 | 0 |
| Bryan Hughes | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Mitchell Petoskey | 3 | 2 | 3 | 3 | 0 | 2 | 0 |
| Lance Copley | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Orlando Castro | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Skip Biggs | 5 | 4 | 3 | 3 | 0 | 0 | 0 |
| Total | 54 | 34 | 32 | 32 | 3 | 4 | 0 |
2026 Brady
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Tyler Rogers | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Dylan Arnold | 5 | 4 | 3 | 3 | 0 | 0 | 0 |
| Jarrett Mathison | 5 | 3 | 3 | 4 | 2 | 0 | 0 |
| Jonathan Gann | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
| Rich Brady | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Alex Knopp | 3 | 2 | 3 | 1 | 0 | 1 | 1 |
| Josue Vicens | 3 | 3 | 1 | 4 | 0 | 1 | 0 |
| Jason Stein | 3 | 1 | 2 | 2 | 0 | 2 | 0 |
| Rafael Vicens | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Bailey Biggs | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Bobby Majewski | 4 | 2 | 1 | 4 | 1 | 1 | 0 |
| Timothy Tapert | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 46 | 30 | 23 | 23 | 3 | 8 | 1 |
2026 Hughes