2026 Lopez
2026 Lopez
| Player | OBP | AB | H | R | RBI | HR | BB | Sac | G | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody Whiteside | 1 | 43 | 38 | 31 | 47 | 15 | 3 | 1 | 8 | 0.884 |
| Zachary Dunlop | 1 | 37 | 29 | 33 | 26 | 5 | 4 | 0 | 7 | 0.784 |
| David Poole | 1 | 35 | 27 | 20 | 11 | 0 | 2 | 0 | 8 | 0.771 |
| Robbey Stafford | 1 | 46 | 33 | 31 | 18 | 4 | 4 | 0 | 9 | 0.717 |
| Carlos Lopez | 1 | 47 | 33 | 20 | 23 | 2 | 3 | 0 | 9 | 0.702 |
| Vlad Rodriguez | 1 | 46 | 31 | 26 | 35 | 7 | 4 | 0 | 9 | 0.674 |
| Rob Stafford | 1 | 51 | 33 | 27 | 33 | 1 | 1 | 0 | 9 | 0.647 |
| Ryan Caddick | 1 | 35 | 22 | 13 | 6 | 0 | 4 | 0 | 8 | 0.629 |
| Aaron Amshay | 1 | 24 | 15 | 2 | 7 | 0 | 1 | 0 | 8 | 0.625 |
| Scott Emery | 0 | 42 | 19 | 9 | 6 | 0 | 3 | 0 | 9 | 0.452 |
| Justin Resendez | 0 | 40 | 16 | 14 | 12 | 0 | 5 | 0 | 9 | 0.400 |
| Todd Pender | 0 | 42 | 15 | 13 | 15 | 0 | 3 | 0 | 9 | 0.357 |
Results
37 - 24Clintonwood F2 2026 Lopez vs 2026 Smith |
26 - 35Clintonwood F1 2026 Thompson vs 2026 Lopez |
36 - 17Clintonwood F2 2026 Lopez vs 2026 Dawe |
21 - 29Clintonwood F1 2026 Brady vs 2026 Lopez |
20 - 41Clintonwood F1 2026 Hughes vs 2026 Lopez |
27 - 16Clintonwood F2 2026 Lopez vs 2026 Smith |
12 - 6Clintonwood F1 2026 Lopez vs 2026 Dawe |
18 - 19Clintonwood F1 2026 Brady vs 2026 Lopez |
11 - 10Clintonwood F1 2026 Thompson vs 2026 Lopez |




