2026 Lopez vs 2026 Smith
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 21, 2026 | 7:00 pm | Clarkston Draft League | 2026 |
2026 Lopez2026 Smith
37 - 24Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
|---|---|---|---|---|---|---|---|---|
| 2026 Lopez | 6 | 6 | 7 | 7 | 11 | — | 37 | Win |
| 2026 Smith | 3 | — | 6 | 5 | 7 | 4 | 24 | Loss |
2026 Lopez
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| David Poole | 5 | 4 | 5 | 1 | 0 | 1 | 0 |
| Zachary Dunlop | 4 | 4 | 6 | 5 | 1 | 2 | 0 |
| Cody Whiteside | 6 | 5 | 4 | 5 | 2 | 0 | 0 |
| Robbey Stafford | 5 | 5 | 5 | 4 | 0 | 1 | 0 |
| Rob Stafford | 5 | 3 | 3 | 5 | 0 | 1 | 0 |
| Vlad Rodriguez | 5 | 4 | 5 | 6 | 3 | 1 | 0 |
| Carlos Lopez | 3 | 3 | 5 | 5 | 1 | 2 | 0 |
| Scott Emery | 5 | 5 | 1 | 3 | 0 | 0 | 0 |
| Ryan Caddick | 4 | 4 | 1 | 2 | 0 | 1 | 0 |
| Justin Resendez | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Todd Pender | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Total | 50 | 38 | 37 | 37 | 7 | 11 | 0 |
2026 Smith
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Cory Van Heck | 5 | 3 | 3 | 3 | 2 | 0 | 0 |
| Gaige Grondin | 5 | 5 | 5 | 5 | 4 | 0 | 0 |
| Jon Smith | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cody Peets | 5 | 5 | 5 | 4 | 1 | 0 | 0 |
| Keaton Bland | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| Daniel Vasquez Jr | 5 | 3 | 2 | 5 | 1 | 0 | 0 |
| Dylan Bone | 5 | 3 | 2 | 3 | 0 | 0 | 0 |
| AJ Yike | 3 | 3 | 1 | 2 | 0 | 0 | 1 |
| Tim Miller Jr. | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Logan Aird | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tim Miller III | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 50 | 33 | 24 | 24 | 8 | 0 | 1 |
Venue
| Clintonwood F2 |
|---|
| 6000 Clarkston Rd, Village of Clarkston, MI 48348 |
2026 Lopez