2026 Smith
2026 Smith
| Player | OBP | AB | H | R | RBI | HR | BB | Sac | G | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Gaige Grondin | 1 | 38 | 31 | 27 | 34 | 18 | 0 | 0 | 9 | 0.816 |
| Keaton Bland | 1 | 37 | 24 | 15 | 11 | 3 | 0 | 0 | 9 | 0.649 |
| Cory Van Heck | 1 | 34 | 21 | 18 | 11 | 4 | 0 | 0 | 8 | 0.618 |
| Cody Peets | 1 | 19 | 11 | 10 | 9 | 1 | 1 | 0 | 5 | 0.579 |
| AJ Yike | 1 | 32 | 17 | 6 | 10 | 0 | 1 | 1 | 9 | 0.531 |
| Jon Smith | 1 | 36 | 18 | 12 | 7 | 1 | 1 | 1 | 9 | 0.500 |
| Jason Aird | 0 | 28 | 13 | 2 | 5 | 0 | 0 | 1 | 9 | 0.464 |
| Tim Miller Jr. | 0 | 33 | 15 | 5 | 9 | 1 | 0 | 0 | 9 | 0.455 |
| Daniel Vasquez Jr | 0 | 36 | 16 | 10 | 11 | 1 | 2 | 0 | 9 | 0.444 |
| Dylan Bone | 0 | 39 | 17 | 13 | 14 | 3 | 0 | 0 | 9 | 0.436 |
| Logan Aird | 0 | 32 | 12 | 4 | 5 | 0 | 1 | 1 | 9 | 0.375 |
| Tim Miller III | 0 | 29 | 9 | 6 | 1 | 0 | 1 | 0 | 9 | 0.310 |
| Gaven Upson | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Dustin Kring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Results
37 - 24Clintonwood F2 2026 Lopez vs 2026 Smith |
0 - 7Clintonwood F2 2026 Brady vs 2026 Smith |
25 - 16Clintonwood F1 2026 Hughes vs 2026 Smith |
16 - 26Clintonwood F1 2026 Smith vs 2026 Dawe |
25 - 24Clintonwood F1 2026 Thompson vs 2026 Smith |
27 - 16Clintonwood F2 2026 Lopez vs 2026 Smith |
20 - 18Clintonwood F1 2026 Brady vs 2026 Smith |
13 - 5Clintonwood F1 2026 Hughes vs 2026 Smith |
8 - 17Clintonwood F1 2026 Smith vs 2026 Dawe |




