2026 Lopez vs 2026 Smith
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 16, 2026 | 7:00 pm | Clarkston Draft League | 2026 |
2026 Lopez2026 Smith
27 - 16Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Lopez | 4 | — | 1 | 4 | 11 | 2 | 2 | 3 | — | 27 | Win |
| 2026 Smith | 6 | 2 | — | 1 | 1 | 4 | — | — | 2 | 16 | Loss |
2026 Lopez
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| David Poole | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
| Zachary Dunlop | 6 | 4 | 4 | 3 | 1 | 0 | 0 |
| Cody Whiteside | 3 | 3 | 3 | 3 | 2 | 2 | 0 |
| Vlad Rodriguez | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rob Stafford | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Robbey Stafford | 4 | 4 | 5 | 5 | 3 | 1 | 0 |
| Carlos Lopez | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Aaron Amshay | 5 | 3 | 1 | 2 | 0 | 1 | 0 |
| Scott Emery | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ryan Caddick | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Justin Resendez | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Todd Pender | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Total | 51 | 31 | 27 | 27 | 6 | 8 | 0 |
2026 Smith
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Dylan Bone | 6 | 3 | 2 | 1 | 1 | 0 | 0 |
| Cory Van Heck | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Gaige Grondin | 5 | 4 | 4 | 4 | 2 | 0 | 0 |
| Daniel Vasquez Jr | 5 | 4 | 2 | 1 | 0 | 0 | 0 |
| Jon Smith | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Keaton Bland | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tim Miller Jr. | 5 | 3 | 1 | 3 | 1 | 0 | 0 |
| AJ Yike | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Logan Aird | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jason Aird | 5 | 2 | 0 | 3 | 0 | 0 | 0 |
| Tim Miller III | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 54 | 28 | 16 | 16 | 5 | 2 | 0 |
Venue
| Clintonwood F2 |
|---|
| 6000 Clarkston Rd, Village of Clarkston, MI 48348 |
2026 Lopez