2026 Thompson
2026 Thompson
| Player | OBP | AB | H | R | RBI | HR | BB | Sac | G | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Guadagni Jr | 1 | 49 | 35 | 26 | 24 | 3 | 0 | 0 | 9 | 0.714 |
| Jon Tibaudo | 1 | 25 | 17 | 13 | 18 | 3 | 0 | 0 | 8 | 0.680 |
| Kevin Thomspon | 1 | 40 | 27 | 12 | 21 | 2 | 0 | 0 | 9 | 0.675 |
| Anthony Guadagni | 1 | 39 | 25 | 19 | 17 | 4 | 0 | 0 | 9 | 0.641 |
| Robbie Atkinson | 1 | 44 | 27 | 18 | 17 | 3 | 0 | 0 | 9 | 0.614 |
| Jeremy Dallas | 1 | 47 | 27 | 23 | 16 | 2 | 0 | 0 | 9 | 0.574 |
| Robby Slaght | 1 | 37 | 19 | 14 | 20 | 8 | 0 | 0 | 8 | 0.514 |
| Judah Bristow | 1 | 44 | 22 | 15 | 18 | 2 | 0 | 0 | 9 | 0.500 |
| Craig Murphy | 0 | 11 | 5 | 3 | 1 | 0 | 0 | 0 | 6 | 0.455 |
| Alex Massacesi | 0 | 40 | 18 | 11 | 5 | 0 | 0 | 0 | 9 | 0.450 |
| Craig Massacesi | 0 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 0.444 |
| Vince Thompson | 0 | 32 | 13 | 7 | 8 | 0 | 0 | 0 | 8 | 0.406 |
| Jervis McDonald | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 |
Results
25 - 26Clintonwood F1 2026 Thompson vs 2026 Dawe |
26 - 35Clintonwood F1 2026 Thompson vs 2026 Lopez |
18 - 13Clintonwood F1 2026 Brady vs 2026 Thompson |
28 - 17Clintonwood F2 2026 Hughes vs 2026 Thompson |
25 - 24Clintonwood F1 2026 Thompson vs 2026 Smith |
26 - 43Clintonwood F1 2026 Brady vs 2026 Thompson |
10 - 8Clintonwood F2 2026 Hughes vs 2026 Thompson |
5 - 14Clintonwood F2 2026 Thompson vs 2026 Dawe |
11 - 10Clintonwood F1 2026 Thompson vs 2026 Lopez |




