2026 Thompson
2026 Thompson
| Player | OBP | AB | H | R | RBI | HR | BB | Sac | G | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Massacesi | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 |
| Anthony Guadagni | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.750 |
| Robbie Atkinson | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.750 |
| Kevin Thomspon | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.750 |
| Anthony Guadagni Jr | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.600 |
| Jon Tibaudo | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
| Vince Thompson | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
| Robby Slaght | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0.400 |
| Judah Bristow | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 |
| Jervis McDonald | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 |
| Craig Murphy | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 |
| Jeremy Dallas | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 |
Results
11 - 10Clintonwood F1 2026 Thompson vs 2026 Lopez |
14Clintonwood F2 2026 Thompson vs 2026 Dawe |

