2026 Thompson vs 2026 Lopez
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 26, 2026 | 8:45 pm | Clarkston Draft League | 2026 |
2026 Thompson2026 Lopez
11 - 10Full Time |
Results
| Team | 2 | 3 | 4 | 6 | 7 | 8 | R | Outcome |
|---|---|---|---|---|---|---|---|---|
| 2026 Thompson | 2 | — | 4 | — | 5 | — | 11 | Win |
| 2026 Lopez | — | 4 | — | 1 | — | 5 | 10 | Loss |
2026 Thompson
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Jeremy Dallas | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jon Tibaudo | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Anthony Guadagni Jr | 5 | 3 | 2 | 3 | 0 | 0 | 0 |
| Robby Slaght | 5 | 2 | 2 | 3 | 1 | 0 | 0 |
| Robbie Atkinson | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Anthony Guadagni | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Craig Murphy | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Thomspon | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Vince Thompson | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Alex Massacesi | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jervis McDonald | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Judah Bristow | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 49 | 25 | 11 | 11 | 1 | 0 | 0 |
2026 Lopez
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Carlos Lopez | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cody Whiteside | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Zachary Dunlop | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Rob Stafford | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| David Poole | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Vlad Rodriguez | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbey Stafford | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Amshay | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Scott Emery | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Caddick | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Justin Resendez | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Todd Pender | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | 45 | 20 | 10 | 10 | 2 | 0 | 1 |
2026 Thompson