2026 Dawe
2026 Dawe
| Player | OBP | AB | H | R | RBI | HR | BB | Sac | G | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Mccall | 1 | 23 | 18 | 10 | 12 | 0 | 3 | 1 | 7 | 0.783 |
| Devon Davenport | 1 | 46 | 35 | 30 | 21 | 3 | 7 | 0 | 9 | 0.761 |
| Rob Bryan | 1 | 41 | 27 | 32 | 30 | 10 | 9 | 0 | 9 | 0.659 |
| Joey Dangelo | 1 | 25 | 16 | 15 | 8 | 2 | 1 | 0 | 7 | 0.640 |
| Trevor Aronson | 1 | 31 | 18 | 12 | 5 | 0 | 1 | 1 | 7 | 0.581 |
| Jared Marshall | 1 | 36 | 20 | 8 | 16 | 2 | 2 | 0 | 8 | 0.556 |
| Ray Dawe | 1 | 44 | 24 | 15 | 21 | 2 | 3 | 0 | 9 | 0.545 |
| Jonathan Jamieson | 1 | 35 | 18 | 11 | 12 | 1 | 0 | 4 | 8 | 0.514 |
| Domingo Collazo | 1 | 35 | 18 | 10 | 10 | 0 | 5 | 0 | 8 | 0.514 |
| Andrew Vichunas | 1 | 45 | 23 | 16 | 24 | 4 | 1 | 3 | 9 | 0.511 |
| Jordan Blair | 0 | 42 | 18 | 10 | 6 | 0 | 2 | 0 | 9 | 0.429 |
| Raymond Pickard | 0 | 34 | 13 | 12 | 5 | 0 | 4 | 0 | 8 | 0.382 |
Results
25 - 26Clintonwood F1 2026 Thompson vs 2026 Dawe |
29 - 27Clintonwood F1 2026 Hughes vs 2026 Dawe |
36 - 17Clintonwood F2 2026 Lopez vs 2026 Dawe |
16 - 26Clintonwood F1 2026 Smith vs 2026 Dawe |
13 - 30Clintonwood F2 2026 Brady vs 2026 Dawe |
24 - 25Clintonwood F1 2026 Hughes vs 2026 Dawe |
12 - 6Clintonwood F1 2026 Lopez vs 2026 Dawe |
5 - 14Clintonwood F2 2026 Thompson vs 2026 Dawe |
8 - 17Clintonwood F1 2026 Smith vs 2026 Dawe |




