2026 Dawe
2026 Dawe
| Player | OBP | AB | H | R | RBI | HR | BB | Sac | G | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Devon Davenport | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1.000 |
| Joey Dangelo | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1.000 |
| Brian Mccall | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1.000 |
| Trevor Aronson | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 |
| Rob Bryan | 1 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0.667 |
| Jonathan Jamieson | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.667 |
| Domingo Collazo | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.667 |
| Jared Marshall | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
| Raymond Pickard | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
| Jordan Blair | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 |
| Ray Dawe | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 |
| Andrew Vichunas | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 |
Results
8 - 17Clintonwood F1 2026 Smith vs 2026 Dawe |
7:00 pmClintonwood F2 2026 Thompson vs 2026 Dawe |

