2026 Lopez vs 2026 Dawe
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 7, 2026 | 7:00 pm | Clarkston Draft League | 2026 |
2026 Lopez2026 Dawe
36 - 17Full Time |
Results
| Team | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Lopez | 3 | — | 4 | 3 | 8 | 6 | 5 | 7 | 36 | Win |
| 2026 Dawe | — | 4 | — | — | — | 7 | 4 | 2 | 17 | Loss |
2026 Lopez
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| David Poole | 6 | 5 | 4 | 5 | 0 | 0 | 0 |
| Zachary Dunlop | 6 | 5 | 6 | 5 | 1 | 1 | 0 |
| Robbey Stafford | 4 | 2 | 4 | 0 | 0 | 2 | 0 |
| Vlad Rodriguez | 4 | 3 | 4 | 5 | 1 | 3 | 0 |
| Rob Stafford | 7 | 5 | 4 | 5 | 0 | 0 | 0 |
| Carlos Lopez | 7 | 5 | 2 | 4 | 0 | 0 | 0 |
| Aaron Amshay | 7 | 5 | 0 | 4 | 0 | 0 | 0 |
| Scott Emery | 7 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ryan Caddick | 5 | 3 | 3 | 2 | 0 | 2 | 0 |
| Justin Resendez | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Todd Pender | 6 | 4 | 4 | 4 | 0 | 0 | 0 |
| Total | 64 | 41 | 36 | 36 | 2 | 10 | 0 |
2026 Dawe
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Joey Dangelo | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Devon Davenport | 5 | 3 | 3 | 0 | 0 | 1 | 0 |
| Rob Bryan | 5 | 4 | 3 | 5 | 1 | 1 | 0 |
| Andrew Vichunas | 5 | 3 | 1 | 3 | 0 | 0 | 1 |
| Trevor Aronson | 5 | 4 | 2 | 0 | 0 | 1 | 0 |
| Ray Dawe | 6 | 4 | 3 | 4 | 1 | 0 | 0 |
| Domingo Collazo | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jared Marshall | 5 | 3 | 1 | 3 | 1 | 0 | 0 |
| Jordan Blair | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Raymond Pickard | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 52 | 28 | 17 | 17 | 3 | 3 | 1 |
Venue
| Clintonwood F2 |
|---|
| 6000 Clarkston Rd, Village of Clarkston, MI 48348 |
2026 Lopez