2026 Hughes vs 2026 Dawe
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 16, 2026 | 8:45 pm | Clarkston Draft League | 2026 |
2026 Hughes2026 Dawe
24 - 25Full Time |
Results
| Team | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Hughes | 2 | 1 | 3 | 4 | 3 | 5 | 2 | 4 | 24 | Loss |
| 2026 Dawe | 5 | 3 | 8 | 2 | 6 | — | 1 | — | 25 | Win |
2026 Hughes
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Randy Stafford | 5 | 3 | 4 | 1 | 0 | 1 | 0 |
| Kyle Slicker | 6 | 5 | 5 | 7 | 3 | 0 | 0 |
| Sammy Rizzo | 5 | 5 | 6 | 4 | 1 | 1 | 0 |
| Bryan Hughes | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chandler Moore | 5 | 4 | 2 | 2 | 0 | 1 | 0 |
| Daniel Castro | 5 | 4 | 1 | 3 | 0 | 1 | 0 |
| Orlando Castro | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| Lance Copley | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Hnot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Petoskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skip Biggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 25 | 20 | 19 | 4 | 4 | 1 |
2026 Dawe
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Devon Davenport | 5 | 4 | 3 | 0 | 0 | 1 | 0 |
| Rob Bryan | 5 | 3 | 4 | 5 | 2 | 1 | 0 |
| Trevor Aronson | 6 | 5 | 4 | 0 | 0 | 0 | 0 |
| Jonathan Jamieson | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andrew Vichunas | 6 | 4 | 3 | 7 | 2 | 0 | 0 |
| Brian Mccall | 4 | 3 | 4 | 2 | 0 | 1 | 1 |
| Domingo Collazo | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
| Ray Dawe | 5 | 2 | 1 | 5 | 0 | 1 | 0 |
| Jared Marshall | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jordan Blair | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| Total | 55 | 33 | 25 | 20 | 4 | 4 | 1 |
2026 Hughes