2026 Smith vs 2026 Dawe
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 30, 2026 | 5:00 pm | Clarkston Draft League | 2026 |
2026 Smith2026 Dawe
16 - 26Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Smith | 2 | 1 | — | 2 | — | 3 | — | 4 | 1 | 3 | 16 | Loss |
| 2026 Dawe | 1 | 3 | 4 | — | 4 | 1 | 1 | — | — | 12 | 26 | Win |
2026 Smith
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Cory Van Heck | 6 | 3 | 2 | 2 | 1 | 0 | 0 |
| Gaige Grondin | 5 | 4 | 2 | 1 | 0 | 0 | 0 |
| Jon Smith | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Daniel Vasquez Jr | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Cody Peets | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| Dylan Bone | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Keaton Bland | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
| Tim Miller Jr. | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| AJ Yike | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Logan Aird | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jason Aird | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Miller III | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 53 | 25 | 17 | 16 | 1 | 1 | 1 |
2026 Dawe
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Devon Davenport | 4 | 3 | 4 | 3 | 0 | 3 | 0 |
| Rob Bryan | 4 | 2 | 3 | 1 | 0 | 3 | 0 |
| Jonathan Jamieson | 7 | 4 | 2 | 0 | 0 | 0 | 0 |
| Andrew Vichunas | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ray Dawe | 5 | 3 | 3 | 4 | 0 | 0 | 0 |
| Domingo Collazo | 6 | 4 | 3 | 2 | 0 | 0 | 0 |
| Jared Marshall | 5 | 3 | 2 | 4 | 0 | 0 | 0 |
| Jordan Blair | 6 | 3 | 2 | 3 | 0 | 0 | 0 |
| Raymond Pickard | 3 | 1 | 3 | 1 | 0 | 3 | 0 |
| Total | 46 | 25 | 24 | 19 | 0 | 9 | 0 |
2026 Smith