2026 Hughes vs 2026 Dawe
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 14, 2026 | 8:45 pm | Clarkston Draft League | 2026 |
2026 Hughes2026 Dawe
29 - 27Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Hughes | 1 | 7 | 6 | — | 4 | 4 | 1 | 2 | — | 4 | 29 | Win |
| 2026 Dawe | 1 | 2 | 4 | 4 | — | 1 | 3 | 2 | 7 | 3 | 27 | Loss |
2026 Hughes
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Randy Stafford | 9 | 6 | 6 | 7 | 1 | 0 | 0 |
| Kyle Slicker | 8 | 5 | 4 | 4 | 1 | 1 | 0 |
| Brandon Carlson | 6 | 3 | 4 | 5 | 1 | 2 | 0 |
| Daniel Castro | 6 | 2 | 3 | 2 | 0 | 1 | 0 |
| Chandler Moore | 6 | 3 | 0 | 3 | 0 | 1 | 0 |
| Bryan Hughes | 5 | 1 | 0 | 4 | 0 | 0 | 2 |
| Mitchell Petoskey | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| Lance Copley | 4 | 3 | 4 | 0 | 0 | 1 | 0 |
| Orlando Castro | 7 | 4 | 2 | 3 | 0 | 0 | 0 |
| Skip Biggs | 5 | 3 | 4 | 1 | 0 | 2 | 0 |
| Total | 62 | 33 | 29 | 29 | 3 | 8 | 2 |
2026 Dawe
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Devon Davenport | 7 | 5 | 5 | 6 | 2 | 0 | 0 |
| Rob Bryan | 6 | 5 | 5 | 6 | 2 | 0 | 0 |
| Andrew Vichunas | 6 | 5 | 3 | 4 | 1 | 0 | 1 |
| Trevor Aronson | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brian Mccall | 7 | 5 | 2 | 0 | 0 | 0 | 0 |
| Ray Dawe | 6 | 3 | 2 | 2 | 0 | 0 | 0 |
| Jonathan Jamieson | 4 | 3 | 1 | 3 | 0 | 0 | 2 |
| Jordan Blair | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Raymond Pickard | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Total | 51 | 31 | 24 | 21 | 5 | 2 | 3 |
2026 Hughes