2026 Smith vs 2026 Dawe
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 26, 2026 | 7:00 pm | Clarkston Draft League | 2026 |
2026 Smith2026 Dawe
8 - 17Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Smith | — | 1 | 2 | 1 | — | 2 | 2 | — | 8 | Loss |
| 2026 Dawe | 1 | 1 | 4 | — | 5 | 3 | 1 | 2 | 17 | Win |
2026 Smith
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Jon Smith | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cory Van Heck | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Gaige Grondin | 4 | 2 | 2 | 4 | 1 | 0 | 0 |
| Daniel Vasquez Jr | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Bland | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dylan Bone | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| AJ Yike | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Tim Miller Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Aird | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Aird | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Miller III | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 43 | 17 | 8 | 8 | 1 | 0 | 0 |
2026 Dawe
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Ray Dawe | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rob Bryan | 3 | 2 | 4 | 0 | 0 | 2 | 0 |
| Joey Dangelo | 5 | 5 | 5 | 2 | 0 | 0 | 0 |
| Devon Davenport | 4 | 4 | 3 | 2 | 0 | 1 | 0 |
| Jonathan Jamieson | 3 | 2 | 0 | 3 | 0 | 0 | 2 |
| Brian Mccall | 4 | 4 | 1 | 4 | 0 | 1 | 0 |
| Andrew Vichunas | 4 | 0 | 0 | 2 | 0 | 0 | 1 |
| Trevor Aronson | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Jared Marshall | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Domingo Collazo | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jordan Blair | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raymond Pickard | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Total | 46 | 27 | 17 | 17 | 0 | 6 | 3 |
2026 Smith