2026 Hughes vs 2026 Thompson
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 30, 2026 | 5:00 pm | Clarkston Draft League | 2026 |
2026 Hughes2026 Thompson
28 - 17Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Hughes | 4 | 7 | 5 | 2 | 6 | 2 | 2 | 28 | Win |
| 2026 Thompson | — | 1 | 5 | — | 3 | 4 | 4 | 17 | Loss |
2026 Hughes
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Randy Stafford | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Kyle Slicker | 5 | 5 | 5 | 11 | 4 | 0 | 0 |
| Sammy Rizzo | 5 | 4 | 4 | 0 | 0 | 0 | 0 |
| Brandon Carlson | 4 | 4 | 3 | 4 | 1 | 1 | 0 |
| Daniel Castro | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
| Chandler Moore | 5 | 5 | 3 | 2 | 0 | 0 | 0 |
| Bryan Hughes | 5 | 3 | 2 | 6 | 0 | 0 | 0 |
| Mitchell Petoskey | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lance Copley | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Skip Biggs | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Orlando Castro | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Gary Hnot | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Total | 53 | 35 | 28 | 28 | 5 | 2 | 1 |
2026 Thompson
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Jeremy Dallas | 5 | 3 | 3 | 3 | 1 | 0 | 0 |
| Anthony Guadagni Jr | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Robby Slaght | 2 | 1 | 3 | 3 | 1 | 0 | 0 |
| Robbie Atkinson | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Judah Bristow | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kevin Thomspon | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
| Alex Massacesi | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Thompson | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Craig Massacesi | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 35 | 17 | 14 | 11 | 2 | 0 | 0 |
Venue
| Clintonwood F2 |
|---|
| 6000 Clarkston Rd, Village of Clarkston, MI 48348 |
2026 Hughes