2026 Hughes vs 2026 Thompson
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 9, 2026 | 7:00 pm | Clarkston Draft League | 2026 |
2026 Hughes2026 Thompson
10 - 8Full Time |
Results
| Team | 1 | 2 | 4 | 6 | 7 | 8 | R | Outcome |
|---|---|---|---|---|---|---|---|---|
| 2026 Hughes | 5 | 3 | — | — | 2 | — | 10 | Win |
| 2026 Thompson | — | — | 3 | 3 | — | 2 | 8 | Loss |
2026 Hughes
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Randy Stafford | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Kyle Slicker | 4 | 3 | 2 | 6 | 2 | 0 | 0 |
| Sammy Rizzo | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Daniel Castro | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chandler Moore | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryan Hughes | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brandon Carlson | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
| Lance Copley | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Castro | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary Hnot | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skip Biggs | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 40 | 17 | 10 | 10 | 2 | 1 | 0 |
2026 Thompson
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Anthony Guadagni Jr | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jon Tibaudo | 4 | 2 | 1 | 4 | 1 | 0 | 0 |
| Robby Slaght | 4 | 1 | 1 | 4 | 1 | 0 | 0 |
| Judah Bristow | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robbie Atkinson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Guadagni | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Dallas | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Thomspon | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vince Thompson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Massacesi | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Massacesi | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Total | 39 | 13 | 8 | 8 | 2 | 0 | 0 |
Venue
| Clintonwood F2 |
|---|
| 6000 Clarkston Rd, Village of Clarkston, MI 48348 |
2026 Hughes