2026 Brady vs 2026 Thompson
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 7, 2026 | 7:00 pm | Clarkston Draft League | 2026 |
2026 Brady2026 Thompson
18 - 13Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Brady | 2 | 4 | 4 | — | 6 | 1 | 1 | — | 18 | Win |
| 2026 Thompson | — | 1 | 5 | 1 | 3 | 1 | 1 | 1 | 13 | Loss |
2026 Brady
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Tyler Rogers | 5 | 4 | 2 | 2 | 0 | 0 | 0 |
| Dylan Arnold | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jarrett Mathison | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jason Stein | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
| Josue Vicens | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Alex Knopp | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Bobby Majewski | 3 | 1 | 1 | 3 | 0 | 0 | 1 |
| Jonathan Gann | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Rich Brady | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Timothy Tapert | 4 | 3 | 2 | 4 | 0 | 0 | 0 |
| Bailey Biggs | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rafael Vicens | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | 49 | 29 | 18 | 17 | 0 | 1 | 3 |
2026 Thompson
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Jeremy Dallas | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| Anthony Guadagni Jr | 5 | 5 | 2 | 3 | 0 | 0 | 0 |
| Robby Slaght | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robbie Atkinson | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Anthony Guadagni | 5 | 5 | 4 | 1 | 0 | 0 | 0 |
| Judah Bristow | 5 | 2 | 2 | 5 | 0 | 0 | 0 |
| Kevin Thomspon | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
| Alex Massacesi | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Vince Thompson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 45 | 25 | 12 | 12 | 0 | 0 | 0 |
2026 Brady