2026 Hughes vs 2026 Brady
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 26, 2026 | 7:00 pm | Clarkston Draft League | 2026 |
2026 Hughes2026 Brady
15 - 9Full Time |
Results
| Team | 1 | 4 | 5 | 6 | 7 | 8 | 9 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Hughes | 4 | 1 | — | 4 | 1 | 4 | 1 | 15 | Win |
| 2026 Brady | 4 | — | 1 | — | — | 4 | — | 9 | Loss |
2026 Hughes
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Sammy Rizzo | 5 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kyle Slicker | 5 | 3 | 3 | 1 | 1 | 0 | 0 |
| Mitchell Petoskey | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Chandler Moore | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Randy Stafford | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Bryan Hughes | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Brandon Carlson | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
| Daniel Castro | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Orlando Castro | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gary Hnot | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Skip Biggs | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lance Copley | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Total | 47 | 26 | 15 | 15 | 2 | 0 | 4 |
2026 Brady
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Tyler Rogers | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Drew Hayes | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jarrett Mathison | 4 | 4 | 2 | 6 | 2 | 0 | 0 |
| Dylan Arnold | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jason Stein | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alex Knopp | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Rafael Vicens | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Timothy Tapert | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
| Josue Vicens | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bobby Majewski | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bailey Biggs | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Brady | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 45 | 18 | 9 | 9 | 2 | 3 | 1 |
Venue
| Clintonwood F2 |
|---|
| 6000 Clarkston Rd, Village of Clarkston, MI 48348 |
2026 Hughes