2026 Thompson vs 2026 Dawe
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 21, 2026 | 8:45 pm | Clarkston Draft League | 2026 |
2026 Thompson2026 Dawe
25 - 26Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Thompson | 3 | 1 | 3 | — | 6 | 9 | — | — | 2 | 1 | 25 | Loss |
| 2026 Dawe | 1 | — | — | 5 | 9 | 2 | 1 | 4 | 2 | 2 | 26 | Win |
2026 Thompson
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Jeremy Dallas | 7 | 4 | 3 | 4 | 1 | 0 | 0 |
| Anthony Guadagni Jr | 8 | 4 | 2 | 0 | 0 | 0 | 0 |
| Robbie Atkinson | 7 | 4 | 3 | 3 | 1 | 0 | 0 |
| Anthony Guadagni | 6 | 3 | 3 | 5 | 1 | 0 | 0 |
| Robby Slaght | 8 | 6 | 3 | 2 | 1 | 0 | 0 |
| Judah Bristow | 7 | 3 | 3 | 5 | 1 | 0 | 0 |
| Kevin Thomspon | 6 | 4 | 3 | 2 | 0 | 0 | 0 |
| Alex Massacesi | 6 | 5 | 3 | 2 | 0 | 0 | 0 |
| Vince Thompson | 6 | 4 | 2 | 2 | 0 | 0 | 0 |
| Total | 61 | 37 | 25 | 25 | 5 | 0 | 0 |
2026 Dawe
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Devon Davenport | 7 | 5 | 5 | 0 | 0 | 0 | 0 |
| Rob Bryan | 6 | 4 | 5 | 7 | 2 | 0 | 0 |
| Trevor Aronson | 5 | 2 | 1 | 4 | 0 | 0 | 1 |
| Andrew Vichunas | 6 | 3 | 3 | 3 | 1 | 0 | 0 |
| Brian Mccall | 4 | 4 | 2 | 4 | 0 | 1 | 0 |
| Jonathan Jamieson | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ray Dawe | 5 | 4 | 3 | 2 | 0 | 0 | 0 |
| Domingo Collazo | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jordan Blair | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jared Marshall | 5 | 2 | 1 | 3 | 1 | 0 | 0 |
| Raymond Pickard | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Joey Dangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 58 | 32 | 24 | 26 | 4 | 1 | 1 |
2026 Thompson