2026 Brady vs 2026 Lopez
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 30, 2026 | 8:45 pm | Clarkston Draft League | 2026 |
2026 Brady2026 Lopez
21 - 29Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Brady | 6 | 4 | — | 1 | — | — | — | 2 | 8 | 21 | Loss |
| 2026 Lopez | — | 1 | 5 | 6 | 5 | 1 | 1 | — | 10 | 29 | Win |
2026 Brady
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Tyler Rogers | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Dylan Arnold | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jarrett Mathison | 5 | 4 | 4 | 5 | 1 | 0 | 0 |
| Jonathan Gann | 5 | 4 | 4 | 4 | 1 | 0 | 0 |
| Rich Brady | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Josue Vicens | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
| Bobby Majewski | 5 | 3 | 1 | 2 | 0 | 0 | 0 |
| Rafael Vicens | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bailey Biggs | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Timothy Tapert | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 46 | 22 | 18 | 18 | 2 | 2 | 0 |
2026 Lopez
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Robbey Stafford | 7 | 5 | 4 | 4 | 1 | 0 | 0 |
| Cody Whiteside | 7 | 6 | 4 | 4 | 0 | 0 | 0 |
| Vlad Rodriguez | 7 | 6 | 4 | 4 | 1 | 0 | 0 |
| Rob Stafford | 7 | 5 | 3 | 2 | 0 | 0 | 0 |
| Carlos Lopez | 7 | 5 | 3 | 2 | 0 | 0 | 0 |
| Scott Emery | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
| Justin Resendez | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Todd Pender | 6 | 2 | 1 | 2 | 0 | 0 | 0 |
| Total | 52 | 33 | 22 | 22 | 2 | 1 | 0 |
2026 Brady