2026 Hughes vs 2026 Lopez
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 23, 2026 | 7:00 pm | Clarkston Draft League | 2026 |
2026 Hughes2026 Lopez
20 - 41Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Hughes | 4 | 2 | 3 | — | 1 | 1 | 1 | 8 | 20 | Loss |
| 2026 Lopez | 5 | 5 | — | 11 | 6 | 8 | 4 | 2 | 41 | Win |
2026 Hughes
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Randy Stafford | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sammy Rizzo | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kyle Slicker | 5 | 3 | 3 | 3 | 1 | 0 | 0 |
| Chandler Moore | 5 | 2 | 1 | 3 | 1 | 0 | 0 |
| Daniel Castro | 5 | 5 | 4 | 0 | 0 | 0 | 0 |
| Bryan Hughes | 5 | 3 | 2 | 3 | 0 | 0 | 0 |
| Brandon Carlson | 4 | 3 | 3 | 5 | 1 | 1 | 0 |
| Mitchell Petoskey | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Orlando Castro | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Skip Biggs | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Lance Copley | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Gary Hnot | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Total | 55 | 30 | 20 | 20 | 3 | 2 | 0 |
2026 Lopez
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Zachary Dunlop | 8 | 7 | 6 | 3 | 0 | 0 | 0 |
| Cody Whiteside | 8 | 8 | 8 | 11 | 3 | 0 | 0 |
| Robbey Stafford | 8 | 8 | 7 | 0 | 0 | 0 | 0 |
| Vlad Rodriguez | 8 | 6 | 6 | 12 | 1 | 0 | 0 |
| Rob Stafford | 8 | 7 | 5 | 7 | 1 | 0 | 0 |
| Carlos Lopez | 7 | 4 | 0 | 3 | 0 | 0 | 0 |
| Scott Emery | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ryan Caddick | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| Justin Resendez | 6 | 3 | 3 | 1 | 0 | 1 | 0 |
| Todd Pender | 6 | 3 | 3 | 4 | 0 | 0 | 0 |
| Total | 70 | 51 | 41 | 41 | 5 | 2 | 0 |
2026 Hughes