2026 Brady vs 2026 Dawe
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 23, 2026 | 7:00 pm | Clarkston Draft League | 2026 |
2026 Brady2026 Dawe
13 - 30Full Time |
Results
| Team | 1 | 2 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|
| 2026 Brady | 4 | 3 | 1 | 1 | 1 | 3 | 13 | Loss |
| 2026 Dawe | 5 | 1 | 6 | 5 | 8 | 5 | 30 | Win |
2026 Brady
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Tyler Rogers | 5 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jonathan Gann | 5 | 3 | 2 | 4 | 2 | 0 | 0 |
| Jarrett Mathison | 4 | 4 | 2 | 2 | 1 | 1 | 0 |
| Dylan Arnold | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Alex Knopp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Timothy Tapert | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Josue Vicens | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
| Bobby Majewski | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Bailey Biggs | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rich Brady | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jason Stein | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total | 43 | 23 | 13 | 13 | 3 | 5 | 0 |
2026 Dawe
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Joey Dangelo | 5 | 5 | 6 | 4 | 2 | 1 | 0 |
| Devon Davenport | 5 | 5 | 5 | 8 | 1 | 1 | 0 |
| Rob Bryan | 5 | 4 | 5 | 3 | 2 | 1 | 0 |
| Andrew Vichunas | 4 | 3 | 3 | 2 | 0 | 1 | 0 |
| Jonathan Jamieson | 6 | 4 | 4 | 4 | 1 | 0 | 0 |
| Ray Dawe | 5 | 3 | 1 | 3 | 1 | 1 | 0 |
| Domingo Collazo | 4 | 2 | 1 | 3 | 0 | 2 | 0 |
| Jared Marshall | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jordan Blair | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
| Raymond Pickard | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Total | 48 | 33 | 30 | 30 | 7 | 8 | 0 |
Venue
| Clintonwood F2 |
|---|
| 6000 Clarkston Rd, Village of Clarkston, MI 48348 |
2026 Brady