2026 Lopez vs 2026 Dawe
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 9, 2026 | 7:00 pm | Clarkston Draft League | 2026 |
2026 Lopez2026 Dawe
12 - 6Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 6 | 8 | 9 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Lopez | 4 | 3 | 1 | 1 | 3 | — | — | 12 | Win |
| 2026 Dawe | — | — | 2 | — | — | 1 | 3 | 6 | Loss |
2026 Lopez
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Carlos Lopez | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| David Poole | 5 | 4 | 3 | 0 | 0 | 0 | 0 |
| Cody Whiteside | 4 | 4 | 3 | 7 | 2 | 1 | 0 |
| Rob Stafford | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
| Vlad Rodriguez | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Robbey Stafford | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Aaron Amshay | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Scott Emery | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ryan Caddick | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Resendez | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Todd Pender | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 43 | 24 | 12 | 12 | 2 | 2 | 0 |
2026 Dawe
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Joey Dangelo | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Devon Davenport | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Rob Bryan | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Vichunas | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Aronson | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ray Dawe | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jordan Blair | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domingo Collazo | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jared Marshall | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
| Raymond Pickard | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Total | 40 | 15 | 6 | 6 | 0 | 2 | 0 |
2026 Lopez