2026 Thompson vs 2026 Dawe
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 2, 2026 | 7:00 pm | Clarkston Draft League | 2026 |
2026 Thompson2026 Dawe
5 - 14Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
|---|---|---|---|---|---|---|---|---|
| 2026 Thompson | 3 | — | — | — | 1 | 1 | 5 | Loss |
| 2026 Dawe | — | 1 | 6 | 3 | 4 | — | 14 | Win |
2026 Thompson
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Anthony Guadagni Jr | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jon Tibaudo | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Robby Slaght | 3 | 3 | 1 | 3 | 1 | 0 | 0 |
| Jeremy Dallas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robbie Atkinson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Guadagni | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Thomspon | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vince Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Murphy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Massacesi | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judah Bristow | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Craig Massacesi | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 12 | 5 | 5 | 2 | 0 | 0 |
2026 Dawe
| Player | AB | H | R | RBI | HR | BB | Sac |
|---|---|---|---|---|---|---|---|
| Joey Dangelo | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Devon Davenport | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Rob Bryan | 3 | 2 | 3 | 3 | 1 | 1 | 0 |
| Andrew Vichunas | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
| Domingo Collazo | 4 | 4 | 1 | 2 | 0 | 0 | 0 |
| Jonathan Jamieson | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brian Mccall | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Ray Dawe | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jared Marshall | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jordan Blair | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Raymond Pickard | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 24 | 14 | 14 | 1 | 3 | 0 |
Venue
| Clintonwood F2 |
|---|
| 6000 Clarkston Rd, Village of Clarkston, MI 48348 |
2026 Thompson